loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2024 868.36 6.62 5.22
Equity-Maruti Suzuki Apr 30, 2024 552.95 4.22 1.72
Equity-HDFC Bank Apr 30, 2024 548.76 4.18 5.57
Reverse Repo-TREPS Apr 30, 2024 426.69 3.25 -15.48
Equity-NTPC Apr 30, 2024 401.92 3.06 8.16
Equity-SBI Cards Apr 30, 2024 387.25 2.95 6.70
Equity-H P C L Apr 30, 2024 352.83 2.69 32.18
Equity-Infosys Apr 30, 2024 310.76 2.37 -1.69
Equity-Bharat Forge Apr 30, 2024 301.87 2.30 20.42
Equity-Reliance Industr Apr 30, 2024 294.64 2.25 -1.27
Equity-Gujarat Gas Apr 30, 2024 278.61 2.12 7.69
Equity-Avenue Super. Apr 30, 2024 276.23 2.11 -3.18
Equity-Interglobe Aviat Apr 30, 2024 276.18 2.11 12.22
Equity-Muthoot Finance Apr 30, 2024 269.14 2.05 10.18
Equity-United Breweries Apr 30, 2024 252.86 1.93 17.39
Equity-Oberoi Realty Apr 30, 2024 252.51 1.93 1.49
Equity-Cummins India Apr 30, 2024 251.71 1.92 8.95
Equity-Bharti Airtel Apr 30, 2024 251.02 1.91 -13.22
Equity-Sun Pharma.Inds. Apr 30, 2024 225.88 1.72 2.71
Equity-Syngene Intl. Apr 30, 2024 224.53 1.71 12.46
Equity-Lupin Apr 30, 2024 221.35 1.69 7.72
Equity-Alkem Lab Apr 30, 2024 215.46 1.64 11.88
Equity-Federal Bank Apr 30, 2024 201.70 1.54 26.27
Equity-ICICI Lombard Apr 30, 2024 199.85 1.52 1.55
Equity-Larsen & Toubro Apr 30, 2024 197.40 1.50 5.06
Equity-Grasim Inds Apr 30, 2024 191.56 1.46 -5.87
Equity-TVS Motor Co. Apr 30, 2024 190.83 1.45 -4.27
Equity-M & M Fin. Serv. Apr 30, 2024 190.71 1.45 12.14
Equity-ACC Apr 30, 2024 151.28 1.15 29.65
Equity-Hind. Unilever Apr 30, 2024 150.91 1.15 39.84
Equity-Tata Steel Apr 30, 2024 149.50 1.14 5.87
Equity-O N G C Apr 30, 2024 147.63 1.13 5.52
Equity-Axis Bank Apr 30, 2024 146.69 1.12 23.01
Equity-Bajaj Finserv Apr 30, 2024 146.68 1.12 46.70
Equity-Kalpataru Proj. Apr 30, 2024 144.51 1.10 14.56
Equity-Motherson Wiring Apr 30, 2024 143.46 1.09 4.46
Equity-Ipca Labs. Apr 30, 2024 133.95 1.02 -6.66
Equity-Star Health Insu Apr 30, 2024 132.96 1.01 5.18
Equity-UPL Apr 30, 2024 132.86 1.01 28.33
Equity-NHPC Ltd Apr 30, 2024 129.87 0.99 -0.15
Equity-St Bk of India Apr 30, 2024 126.00 0.96 9.82
Equity-HCL Technologies Apr 30, 2024 117.42 0.90 -11.46
Equity-Oil India Apr 30, 2024 114.73 0.87 3.32
Equity-CIE Automotive Apr 30, 2024 107.68 0.82 6.29
Equity-Aurobindo Pharma Apr 30, 2024 100.00 0.76 15.47
Equity-Tech Mahindra Apr 30, 2024 99.60 0.76 1.23
Equity-Page Industries Apr 30, 2024 94.64 0.72 58.07
Equity-B P C L Apr 30, 2024 93.12 0.71 0.82
Equity-Container Corpn. Apr 30, 2024 90.46 0.69 16.54
Equity-The Ramco Cement Apr 30, 2024 89.45 0.68 -1.97
Equity-AIA Engineering Apr 30, 2024 88.60 0.68 6.77
Equity-NCC Apr 30, 2024 87.19 0.66 4.24
Equity-Sundram Fasten. Apr 30, 2024 84.48 0.64 142.81
Equity-Hindalco Inds. Apr 30, 2024 81.21 0.62 15.02
Equity-Zee Entertainmen Apr 30, 2024 79.78 0.61 6.06
T Bills-TBILL-182D Apr 30, 2024 77.66 0.59 0.55
Equity-FSN E-Commerce Apr 30, 2024 74.58 0.57 24.41
Equity-Eicher Motors Apr 30, 2024 73.22 0.56 16.60
Equity-ITC Apr 30, 2024 69.30 0.53 1.70
Equity-P & G Hygiene Apr 30, 2024 67.14 0.51 49.54
Equity-Gland Pharma Apr 30, 2024 62.70 0.48 24.64
Equity-Hero Motocorp Apr 30, 2024 59.02 0.45 -3.80
Equity-Nuvoco Vistas Apr 30, 2024 56.80 0.43 10.58
Equity-Bharti Hexacom Apr 30, 2024 50.67 0.39 0.00
Equity-Orient Electric Apr 30, 2024 50.11 0.38 13.13
Equity-Tata Comm Apr 30, 2024 47.74 0.36 18.74
Equity-Carborundum Uni. Apr 30, 2024 45.60 0.35 10.95
T Bills-TBILL-364D Apr 30, 2024 44.74 0.34 -17.83
Equity-Sumitomo Chemi. Apr 30, 2024 41.32 0.32 15.34
Equity-Balkrishna Inds Apr 30, 2024 37.19 0.28 55.73
Equity-Asian Paints Apr 30, 2024 37.00 0.28 1.02
Equity-Godrej Agrovet Apr 30, 2024 36.86 0.28 11.74
Equity-Suprajit Engg. Apr 30, 2024 36.72 0.28 2.57
Equity-Rategain Travel Apr 30, 2024 34.86 0.27 -2.76
Equity-Timken India Apr 30, 2024 33.75 0.26 16.82
Equity-ICICI Pru Life Apr 30, 2024 33.57 0.26 -5.87
Equity-Aditya Bir. Fas. Apr 30, 2024 33.10 0.25 0.00
Equity-Kotak Mah. Bank Apr 30, 2024 32.48 0.25 0.00
Equity-Atul Apr 30, 2024 31.44 0.24 4.27
Equity-Siemens Apr 30, 2024 31.16 0.24 8.70
Equity-Divgi Torq Apr 30, 2024 31.07 0.24 8.35
Equity-Mphasis Apr 30, 2024 25.03 0.19 34.16
Equity-Indiamart Inter. Apr 30, 2024 23.59 0.18 28.81
Equity-Affle India Apr 30, 2024 22.40 0.17 7.52
Equity-Aditya AMC Apr 30, 2024 21.55 0.16 50.80
Equity-Schaeffler India Apr 30, 2024 19.36 0.15 31.25
Equity-Dalmia BharatLtd Apr 30, 2024 18.38 0.14 0.00
Equity-P I Industries Apr 30, 2024 18.27 0.14 -5.52
Derivatives-Cash Margin - Derivatives Apr 30, 2024 17.10 0.13 -14.92
Equity-Chemplast Sanmar Apr 30, 2024 14.38 0.11 556.11
Equity-Rallis India Apr 30, 2024 13.15 0.10 6.27
Equity-Dabur India Apr 30, 2024 13.12 0.10 0.00
T Bills-TBILL-91D Apr 30, 2024 12.98 0.10 -43.26
Equity-VST Till. Tract. Apr 30, 2024 10.60 0.08 13.62
Equity-Grasim Inds PP Apr 30, 2024 3.13 0.02 13.03
Net CA & Others-Net CA & Others Apr 30, 2024 -123.67 -0.94 -221.33